Brand index
Every 22 consumer manufacturer in the dataset, ranked by their highest-scoring vehicle. Pick a brand to see its full lineup.
| Brand | Vehicles | BCS range |
|---|---|---|
| Mazda | 7 | 7.0 – 8.7 |
| Volkswagen Group | 37 | 5.1 – 8.7 |
| Stellantis | 28 | 4.7 – 8.4 |
| GM | 40 | 1.9 – 8.2 |
| Rivian | 4 | 7.3 – 8.1 |
| BMW Grp | 30 | 6.1 – 8.1 |
| Tesla | 5 | 7.4 – 8.0 |
| Toyota | 35 | 6.4 – 8.0 |
| JLR (Tata) | 13 | 4.2 – 8.0 |
| Lucid | 2 | 7.6 – 7.9 |
| Mercedes-Benz | 14 | 6.0 – 7.9 |
| Mitsubishi | 4 | 5.4 – 7.9 |
| Hyundai Grp | 32 | 5.9 – 7.8 |
| Honda | 13 | 6.0 – 7.8 |
| Ford | 19 | 5.7 – 7.8 |
| McLaren | 4 | 7.1 – 7.7 |
| Volvo | 9 | 6.4 – 7.7 |
| Polestar | 3 | 6.2 – 7.7 |
| Ferrari | 8 | 6.0 – 7.3 |
| Nissan | 13 | 5.3 – 7.3 |
| Aston Martin | 6 | 6.6 – 7.1 |
| Subaru | 10 | 5.0 – 6.9 |
