BMW Grp
30 vehicles ranked by Brand Coherence Score — highest delivery against promise at the top, largest gaps at the bottom. Brand averages are intentionally not shown; individual vehicle scores tell the real story.
BCS range
6.1 – 8.1
Vehicles
30
All vehicles
| # | Vehicle | BCS |
|---|---|---|
| 1 | BMW iX3 | 8.1 |
| 2 | Rolls-Royce Phantom | 7.8 |
| 3 | BMW iX | 7.7 |
| 4 | BMW i7 | 7.6 |
| 5 | BMW 3 Series | 7.5 |
| 6 | BMW 5 Series | 7.5 |
| 7 | BMW i5 | 7.5 |
| 8 | Rolls-Royce Spectre | 7.5 |
| 9 | BMW 8 Series | 7.4 |
| 10 | BMW X7 | 7.3 |
| 11 | MINI Cooper Hardtop | 7.3 |
| 12 | MINI Countryman | 7.3 |
| 13 | MINI Countryman Electric | 7.3 |
| 14 | BMW X5 | 7.2 |
| 15 | BMW 2 Series | 7.2 |
| 16 | BMW X6 | 7.2 |
| 17 | MINI Convertible | 7.2 |
| 18 | Rolls-Royce Cullinan | 7.2 |
| 19 | Rolls-Royce Ghost | 7.2 |
| 20 | BMW 7 Series | 7.1 |
| 21 | BMW 4 Series | 7.1 |
| 22 | MINI Aceman | 7.0 |
| 23 | BMW Z4 | 6.9 |
| 24 | BMW i4 | 6.9 |
| 25 | BMW X3 | 6.8 |
| 26 | BMW iX1 | 6.7 |
| 27 | MINI Cooper SE | 6.7 |
| 28 | BMW X1 | 6.6 |
| 29 | BMW XM | 6.4 |
| 30 | BMW X2 | 6.1 |
