Hyundai Grp
32 vehicles ranked by Brand Coherence Score — highest delivery against promise at the top, largest gaps at the bottom. Brand averages are intentionally not shown; individual vehicle scores tell the real story.
BCS range
5.9 – 7.8
Vehicles
32
All vehicles
| # | Vehicle | BCS |
|---|---|---|
| 1 | Hyundai Ioniq 6 | 7.8 |
| 2 | Genesis GV80 | 7.8 |
| 3 | Hyundai Ioniq 5 | 7.7 |
| 4 | Kia EV9 | 7.7 |
| 5 | Genesis G80 (ICE) | 7.7 |
| 6 | Genesis G90 | 7.7 |
| 7 | Hyundai Palisade | 7.6 |
| 8 | Kia Telluride | 7.6 |
| 9 | Genesis GV70 | 7.6 |
| 10 | Hyundai Ioniq 9 | 7.5 |
| 11 | Genesis Electrified GV70 | 7.5 |
| 12 | Genesis GV60 | 7.4 |
| 13 | Hyundai Elantra | 7.3 |
| 14 | Hyundai Sonata | 7.3 |
| 15 | Kia Sportage | 7.3 |
| 16 | Kia Sorento | 7.3 |
| 17 | Kia Carnival | 7.1 |
| 18 | Kia K5 | 7.1 |
| 19 | Kia EV6 | 7.1 |
| 20 | Kia K4 | 7.1 |
| 21 | Kia Soul | 7.1 |
| 22 | Hyundai Tucson | 7.0 |
| 23 | Hyundai Kona | 7.0 |
| 24 | Kia Niro | 6.9 |
| 25 | Genesis G70 | 6.8 |
| 26 | Hyundai Santa Fe | 6.6 |
| 27 | Hyundai Santa Cruz | 6.6 |
| 28 | Kia Seltos | 6.6 |
| 29 | Kia EV3 | 6.5 |
| 30 | Hyundai Venue | 6.4 |
| 31 | Hyundai Kona Electric | 6.3 |
| 32 | Kia Forte | 5.9 |
