Subaru
10 vehicles ranked by Brand Coherence Score — highest delivery against promise at the top, largest gaps at the bottom. Brand averages are intentionally not shown; individual vehicle scores tell the real story.
BCS range
5.0 – 6.9
Vehicles
10
All vehicles
| # | Vehicle | BCS |
|---|---|---|
| 1 | Subaru WRX | 6.9 |
| 2 | Subaru BRZ | 6.9 |
| 3 | Subaru Forester | 6.8 |
| 4 | Subaru Outback | 6.4 |
| 5 | Subaru Trailseeker EV | 6.4 |
| 6 | Subaru Crosstrek | 6.0 |
| 7 | Subaru Ascent | 5.8 |
| 8 | Subaru Solterra EV | 5.6 |
| 9 | Subaru Legacy | 5.3 |
| 10 | Subaru Impreza | 5.0 |
