Ford
19 vehicles ranked by Brand Coherence Score — highest delivery against promise at the top, largest gaps at the bottom. Brand averages are intentionally not shown; individual vehicle scores tell the real story.
BCS range
5.7 – 7.8
Vehicles
19
All vehicles
| # | Vehicle | BCS |
|---|---|---|
| 1 | Ford F-150 | 7.8 |
| 2 | Ford F-350 Medium Heavy _duty | 7.6 |
| 3 | Ford F-450 Heavy _Duty | 7.6 |
| 4 | Ford F-250 | 7.5 |
| 5 | Lincoln Navigator | 7.2 |
| 6 | Ford Maverick | 7.0 |
| 7 | Ford Mustang (ICE) | 7.0 |
| 8 | Lincoln Nautilus | 6.8 |
| 9 | Ford Transit Van | 6.7 |
| 10 | Lincoln Aviator | 6.6 |
| 11 | Ford Mustang Mach-E | 6.5 |
| 12 | Ford Explorer | 6.4 |
| 13 | Ford Bronco | 6.3 |
| 14 | Ford Ranger | 6.3 |
| 15 | Ford E-Transit | 6.3 |
| 16 | Ford F-150 Lightning | 6.2 |
| 17 | Lincoln Corsair | 6.1 |
| 18 | Ford Bronco Sport | 5.8 |
| 19 | Ford Escape | 5.7 |
