Toyota
35 vehicles ranked by Brand Coherence Score — highest delivery against promise at the top, largest gaps at the bottom. Brand averages are intentionally not shown; individual vehicle scores tell the real story.
BCS range
6.4 – 8.0
Vehicles
35
All vehicles
| # | Vehicle | BCS |
|---|---|---|
| 1 | Lexus RX | 8.0 |
| 2 | Toyota Prius | 8.0 |
| 3 | Toyota Highlander | 7.9 |
| 4 | Toyota Prius Prime | 7.9 |
| 5 | Toyota Highlander Hybrid | 7.9 |
| 6 | Toyota Corolla | 7.8 |
| 7 | Lexus LS | 7.8 |
| 8 | Toyota Land Cruiser | 7.7 |
| 9 | Toyota RAV4 | 7.6 |
| 10 | Toyota Camry | 7.6 |
| 11 | Toyota Tacoma | 7.6 |
| 12 | Toyota Crown | 7.6 |
| 13 | Lexus NX | 7.6 |
| 14 | Toyota RAV4 Prime | 7.6 |
| 15 | Toyota 4Runner | 7.5 |
| 16 | Toyota Grand Highlander | 7.5 |
| 17 | Toyota Corolla Cross | 7.5 |
| 18 | Toyota Sienna | 7.5 |
| 19 | Toyota Sequoia | 7.5 |
| 20 | Toyota GR Supra | 7.5 |
| 21 | Toyota Tundra | 7.4 |
| 22 | Lexus UX | 7.4 |
| 23 | Toyota C-HR | 7.4 |
| 24 | Toyota Crown Signia | 7.3 |
| 25 | Lexus ES | 7.3 |
| 26 | Lexus TX | 7.3 |
| 27 | Lexus LC | 7.3 |
| 28 | Toyota Venza | 7.2 |
| 29 | Lexus LX | 7.2 |
| 30 | Lexus GX | 7.1 |
| 31 | Lexus RZ | 7.1 |
| 32 | Lexus IS | 7.0 |
| 33 | Toyota GR86 | 7.0 |
| 34 | Toyota Mirai | 6.7 |
| 35 | Toyota bZ4X | 6.4 |
