Nissan
13 vehicles ranked by Brand Coherence Score — highest delivery against promise at the top, largest gaps at the bottom. Brand averages are intentionally not shown; individual vehicle scores tell the real story.
BCS range
5.3 – 7.3
Vehicles
13
All vehicles
| # | Vehicle | BCS |
|---|---|---|
| 1 | Nissan Armada | 7.3 |
| 2 | Infiniti QX60 | 7.3 |
| 3 | Nissan Murano | 7.2 |
| 4 | Nissan Leaf | 7.2 |
| 5 | Infiniti QX80 | 7.2 |
| 6 | Nissan Rogue | 6.9 |
| 7 | Nissan Sentra | 6.8 |
| 8 | Nissan Kicks | 6.8 |
| 9 | Nissan Z | 6.6 |
| 10 | Nissan Pathfinder | 6.4 |
| 11 | Nissan Frontier | 6.2 |
| 12 | Nissan Versa | 5.6 |
| 13 | Nissan Altima | 5.3 |
